
Item No. | Description | L(Meters) | L(Inches) |
STRS 500 | I Ring Standard | 0.5 | 19.69 |
STRS 1000 | 2 Ring Standard | 1.0 | 39.37 |
STRS 1500 | 3 Ring Standard | 1.5 | 59.06 |
STRS 2000 | 4 Ring Standard | 2.0 | 78.74 |
STRS 2500 | 5 Ring Standard | 2.5 | 98.43 |
STRS 3000 | 6 Ring Standard | 3.0 | 118.11 |
STRS 3500 | 7 Ring Standard | 3.5 | 137.80 |
STRS 4000 | 8 Ring Standard | 4.0 | 157.48 |
formwork&scaffolding
Contact Us
No.403, Unit 1, Building 1, Manhattan Commercial Plaza, Jinshui District, Zhengzhou City, Henan Province, China.
+86 13460662701
sutai@sutai-scaffold.com