
Item No. | Description | L(Meters) | H(Meters) | L(Inches) | H(Inches) |
STCB 032 | 0.914*2M Cuplock Ledger | 0.9144 | 2.0 | 36 | 78.74 |
STCB 042 | 1.219*2M Cuplock Ledger | 1.2192 | 2.0 | 48 | 78.74 |
STDB 052 | 1.524*2M Cuplock Ledger | 1.524 | 2.0 | 60 | 78.74 |
STDB 072 | 2.1336*2M Cuplock Ledger | 2.1336 | 2.0 | 84 | 78.74 |
STDB 082 | 2.438*2M Cuplock Ledge | 2.438 | 2.0 | 96 | 78.74 |
STDB 102 | 3.048*2M Cuplock Ledger | 3.048 | 2.0 | 120 | 78.74 |
formwork&scaffolding
Contact Us
No.403, Unit 1, Building 1, Manhattan Commercial Plaza, Jinshui District, Zhengzhou City, Henan Province, China.
+86 13460662701
sutai@sutai-scaffold.com