
Item No. | Description | L(Meters) | L(Inches) |
STCS 500 | 0.5M Cuplock Standard | 0.5 | 19.69 |
STCS 1000 | 1.0M Cuplock Standard | 1.0 | 39.37 |
STCS 1500 | 1.5M Cuplock Standard | 1.5 | 59.06 |
STCS 2000 | 2.0M Cuplock Standard | 2.0 | 78.74 |
STCS 2500 | 2.5M Cuplock Standard | 2.5 | 98.43 |
STCS 3000 | 3.0M Cuplock Standard | 3.0 | 118.11 |
formwork&scaffolding
Contact Us
No.403, Unit 1, Building 1, Manhattan Commercial Plaza, Jinshui District, Zhengzhou City, Henan Province, China.
+86 13460662701
sutai@sutai-scaffold.com